Phone Number | Taxi service | |
A A Limo7 & Coach Service | ||
A Class Above Limousine Service | ||
A-A Limo 3 | ||
A-A Limo 8 | ||
A-A Limo 8 | ||
A-A Limo 8 | ||
A-Aa Limo 8 Southslop Rpo | ||
A-Ace Limousine Service | ||
Ace Of Spades Limousine Ltd | ||
Alura Limousine Inc | ||
Bel-Air Taxi (1982) Ltd | ||
Black Top & Checker Cabs Ltd | ||
Black Top & Checker Cabs Ltd | ||
Black Top / Checker Cabs | ||
Boss Limo Vancouver | ||
California Dream Limousines | ||
City Limousine Service Ltd | ||
Classic Limousine | ||
Classic Limousine Service | ||
Classic Limousine Service | ||
Cormorant Marine Water Taxi | ||
Dog Taxi | ||
Elite Limousine Service (2003) Ltd | ||
Eternity Limousine | ||
Excel Limousine Service | ||
Four Season Limo Services | ||
Four Season Limo Services | ||
Golden Jet Limousine | ||
Haney Taxi Ltd | ||
Home James Limousine Service | ||
Imperial Limousine Service Ltd | ||
Imperial Limousine Service Ltd | ||
Langley Cabs | ||
Life Dream Limousine | ||
Limo Gino | ||
Limo Royale | ||
Limousine International | ||
Limousine International | ||
Limousine Vancouver City Star | ||
Maclure's Cabs (1984) Ltd | ||
New Pacific Limousine Service | ||
New Pacific Limousine Service | ||
North Shore Taxi (1966) Ltd | ||
OnCabs Vancouver | ||
Pearl Limousine Services | ||
Silver Lady Limousine Service | ||
Star Coach & Limousine Service Ltd | ||
Starlight Limousine | ||
Stars Choice Limousine | ||
Stars Choice Limousine | ||
Syd's Taxi (1984) Ltd | ||
Taxi Canada Inc | ||
Transworld Limousine Ltd | ||
Ultimate Limo 4 You Ltd | ||
Ultimate Limousine For You Ltd | ||
Urban Limousine Services | ||
VanCity Limos | ||
Vancouver Limousine Service 1995 Inc | ||
Vancouver Taxi Ltd | ||
Vancouver Taxi Ltd | ||
Vancouver-Whistler Limousine & Airport | ||
We Can Drive Chauffeur Service | ||
Wilson Limousine Service Ltd | ||
Yellow Cab Co Ltd | ||
Yellow Cabs | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Vancouver, BC, Canada may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.10 $ | 5.40 $ | 6.00 $ |
Cost per min |
0.20 $ | 0.40 $ | 0.50 $ |
Cost per mile |
1.30 $ | 2.50 $ | 3.00 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.80 $ |
5 | 12.50 $ |
6 | 14.20 $ |
7 | 15.90 $ |
8 | 17.60 $ |
9 | 19.30 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.00 $ |
15 | 29.40 $ |
20 | 37.80 $ |
25 | 46.30 $ |
30 | 54.70 $ |
40 | 71.50 $ |
50 | 88.40 $ |
Calcuate a taxi fare in Vancouver
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo